IGR UK LEAGUE 2022
 You may need to rotate your phone for a better view of the tables. Click date in fixtures table to view additional match info.
Please confirm KO time and venue with home club prior to arranging travel.
Latest Results
Date | Home | Time/Results | Away | League | Venue |
---|
Matches Coming Up
Recent Results All Divisions


IGR UK League South Division 1
Pos | Team | P | W | L | D | PF | PA | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 313 | 56 | 7 | 27 |
2 | ![]() | 6 | 4 | 2 | 0 | 105 | 48 | 3 | 19 |
3 | ![]() | 6 | 3 | 3 | 0 | 141 | 180 | 6 | 18 |
4 | ![]() | 6 | 3 | 3 | 0 | 113 | 178 | 5 | 17 |
5 | ![]() | 6 | 3 | 3 | 0 | 96 | 154 | 3 | 15 |
6 | ![]() | 6 | 2 | 4 | 0 | 152 | 147 | 5 | 13 |
7 | ![]() | 6 | 1 | 5 | 0 | 32 | 189 | 4 | 8 |
IGR UK League South Division 2
Pos | Team | P | W | L | D | PF | PA | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 250 | 34 | 6 | 30 |
2 | ![]() | 6 | 5 | 1 | 0 | 138 | 56 | 4 | 24 |
3 | ![]() | 6 | 3 | 3 | 0 | 141 | 177 | 5 | 17 |
4 | ![]() | 6 | 3 | 3 | 0 | 104 | 85 | 4 | 16 |
5 | ![]() | 6 | 3 | 3 | 0 | 178 | 143 | 3 | 15 |
6 | ![]() | 6 | 1 | 5 | 0 | 66 | 185 | 6 | 10 |
7 | ![]() | 6 | 0 | 6 | 0 | 56 | 253 | 3 | 3 |
IGR UK League North Division 1
Pos | Team | P | W | L | D | PF | PA | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 391 | 112 | 7 | 30 |
2 | ![]() | 8 | 6 | 0 | 2 | 146 | 56 | 4 | 28 |
3 | ![]() | 8 | 4 | 4 | 0 | 245 | 186 | 5 | 19 |
4 | ![]() | 8 | 2 | 6 | 0 | 123 | 300 | 5 | 13 |
5 | ![]() | 8 | 0 | 7 | 1 | 58 | 309 | 4 | 6 |
IGR UK League North Division 2
Pos | Team | P | W | L | D | PF | PA | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 213 | 64 | 5 | 25 |
2 | ![]() | 6 | 4 | 2 | 0 | 211 | 107 | 7 | 23 |
3 | ![]() | 5 | 4 | 2 | 0 | 218 | 111 | 5 | 21 |
4 | ![]() | 5 | 4 | 2 | 0 | 149 | 43 | 4 | 20 |
5 | ![]() | 6 | 2 | 4 | 0 | 106 | 185 | 3 | 11 |
6 | ![]() | 6 | 1 | 5 | 0 | 58 | 214 | 2 | 6 |
7 | ![]() | 6 | 0 | 5 | 1 | 45 | 276 | 3 | 5 |