NEW SEASON
NEW TEAMS
LINK TO THE LEAGUE CALENDAR BELOW FOR THE FIXTURES & RESULTS FEED TO YOUR PHONE
OR LINK TO YOUR TEAM'S OWN LEAGUE CALENDAR FROM THE MAIN MENU ABOVE
 You may need to rotate your phone for a better view of the tables. Click date in fixtures table to view additional match info.
Please check fixtures and KO times with host clubs prior to travel.
LATEST
Fixtures & Results – All IGR UK Leagues
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Outlaws 1XV ![]() | 50 – 0 | ![]() | Northern Merit | N/A | |
York RI Templars ![]() | 24 – 27 | ![]() | North East | N/A | |
Wyverns 1XV ![]() | 50 – 0 | ![]() | South East | N/A | |
Serpents Dev ![]() | 14 – 22 | ![]() | Southern Merit | N/A | |
Renegades 1XV ![]() | 52 – 19 | ![]() | Southern Merit | N/A | |
Cardiff Lions 1XV ![]() | 55 – 7 | ![]() | South West | N/A | |
London Stags ![]() | ![]() | South East | N/A | ||
Spartans 2XV ![]() | ![]() | North West | N/A | ||
Wrecsam ![]() | ![]() | Northern Merit | N/A |
TABLES
North East League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 27 | 24 | 3 | 0 | 4 |
2 | ![]() | 1 | 0 | 1 | 0 | 24 | 27 | -3 | 2 | 2 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Merit League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 50 | 0 | 50 | 0 | 5 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 50 | -50 | 0 | 0 |
South West League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 55 | 7 | 48 | 1 | 5 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 7 | 55 | -48 | 0 | 0 |
Southern Merit League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 52 | 19 | 33 | 4 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 22 | 14 | 8 | 4 | 6 |
3 | ![]() | 1 | 0 | 1 | 0 | 14 | 22 | -8 | 3 | 3 |
4 | ![]() | 1 | 0 | 1 | 0 | 19 | 52 | -33 | 3 | 3 |