IGR UK LEAGUE FIXTURES & RESULTS
 You may need to rotate your phone for a better view of the tables. Click date in fixtures table to view additional match info.
Please check fixtures and KO times with host clubs prior to travel.
LATEST
Fixtures & Results – All IGR UK Leagues
Date | Home | Time/Results | Away | League | Venue |
---|---|---|---|---|---|
Roundheads 1XV ![]() | ![]() | North East | N/A | ||
Dolphins 1XV ![]() | 46 – 29 | ![]() | Southern Merit | N/A | |
Tritons 1XV ![]() | ![]() | North West | N/A | ||
London Stags ![]() | ![]() | South East | N/A | ||
Colchester ![]() | ![]() | South East | N/A | ||
Vikings 1XV ![]() | ![]() | South West | N/A | ||
Hunters 1XV ![]() | ![]() | North West | N/A | ||
Outlaws 1XV ![]() | ![]() | Northern Merit | N/A | ||
Bisons 1XV ![]() | ![]() | South West | N/A | ||
Steelers 3XV ![]() | ![]() | South East | N/A |
TABLES
North West League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 47 | 24 | 23 | 1 | 9 |
2 | ![]() | 2 | 1 | 1 | 0 | 54 | 45 | 9 | 2 | 6 |
3 | ![]() | 2 | 1 | 1 | 0 | 67 | 28 | 39 | 1 | 5 |
4 | ![]() | 2 | 0 | 2 | 0 | 26 | 97 | -71 | 1 | 1 |
North East League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 59 | 52 | 7 | 2 | 8 |
2 | ![]() | 2 | 1 | 0 | 1 | 58 | 55 | 3 | 1 | 7 |
3 | ![]() | 1 | 0 | 1 | 0 | 24 | 27 | -3 | 2 | 2 |
4 | ![]() | 1 | 0 | 1 | 0 | 21 | 28 | -7 | 1 | 1 |
Northern Merit League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 119 | 54 | 65 | 10 | 17 |
2 | ![]() | 3 | 2 | 1 | 0 | 99 | 79 | 20 | 8 | 15 |
3 | ![]() | 3 | 2 | 1 | 0 | 93 | 73 | 20 | 9 | 13 |
4 | ![]() | 3 | 1 | 2 | 0 | 55 | 106 | -51 | 11 | 13 |
5 | ![]() | 4 | 1 | 3 | 0 | 77 | 131 | -54 | 11 | 13 |
South West League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 79 | 43 | 36 | 2 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 36 | 24 | 12 | 1 | 5 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 7 | 55 | -48 | 0 | 0 |
South East League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 187 | 7 | 180 | 3 | 19 |
2 | ![]() | 3 | 3 | 0 | 0 | 248 | 24 | 224 | 3 | 15 |
3 | ![]() | 4 | 2 | 2 | 0 | 113 | 123 | -10 | 2 | 10 |
4 | ![]() | 3 | 1 | 2 | 0 | 52 | 104 | -52 | 1 | 5 |
5 | ![]() | 4 | 1 | 3 | 0 | 60 | 193 | -133 | 1 | 5 |
6 | ![]() | 4 | 0 | 4 | 0 | 22 | 231 | -209 | 1 | 1 |
Southern Merit League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 97 | 48 | 49 | 13 | 19 |
2 | ![]() | 3 | 2 | 1 | 0 | 110 | 91 | 19 | 14 | 18 |
3 | ![]() | 2 | 0 | 2 | 0 | 40 | 51 | -11 | 8 | 8 |
4 | ![]() | 2 | 0 | 2 | 0 | 24 | 81 | -57 | 7 | 7 |