IGR UK LEAGUE FIXTURES & RESULTS
You may need to rotate your phone for a better view of the tables. Click date in fixtures table to view additional match info.
Please check fixtures and KO times with host clubs prior to travel.
2023/4 SEASON
Following the terrific Championship Day at Kings Cross Steelers on 13th April, the UK IGR League settles as follows for Season 23/24.
Barbarians ‘Pink’ won the Charity Match and the Simon Dunn Memorial Trophy
Berkshire Unicorns are UK League Champions 2023/24 and won the League Cup
Sheffield Vulcans finished second in the league and take the League Vase
Bristol Bisons finished third in the league and take the League Plate
Typhoons finished fourth in the league and take the League Tankard
Cardiff Lions finished fifth in the league and won the Challenger Cup
Manchester Village Spartans II finished sixth in the league and won the Challenger Shield
Plymouth Dolphins are the UK Merit League Champions 2023/24 and won the League Cup and are promoted into SW League if they participate in the 2024/25 Season
Northampton Outlaws finished second and take the Merit League Plate.
2023/4 TABLES
North West League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 140 | 77 | 63 | 3 | 23 |
2 | ![]() | 6 | 4 | 2 | 0 | 186 | 109 | 77 | 4 | 20 |
3 | ![]() | 6 | 2 | 4 | 0 | 137 | 142 | -5 | 4 | 12 |
4 | ![]() | 6 | 1 | 5 | 0 | 81 | 216 | -135 | 2 | 6 |
North East League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 232 | 74 | 158 | 3 | 26 |
2 | ![]() | 6 | 2 | 2 | 2 | 85 | 122 | -37 | 4 | 16 |
3 | ![]() | 6 | 2 | 3 | 1 | 104 | 105 | -1 | 5 | 15 |
4 | ![]() | 6 | 1 | 5 | 0 | 72 | 192 | -120 | 3 | 7 |
Northern Merit League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 4 | 0 | 238 | 164 | 74 | 34 | 45 |
2 | ![]() | 8 | 6 | 2 | 0 | 185 | 145 | 40 | 30 | 39 |
3 | ![]() | 8 | 5 | 3 | 0 | 220 | 185 | 35 | 26 | 39 |
4 | ![]() | 8 | 2 | 6 | 0 | 158 | 232 | -74 | 30 | 32 |
5 | ![]() | 8 | 3 | 5 | 0 | 169 | 244 | -75 | 25 | 31 |
South West League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 253 | 75 | 178 | 6 | 27 |
2 | ![]() | 6 | 5 | 1 | 0 | 261 | 100 | 161 | 4 | 26 |
3 | ![]() | 6 | 1 | 4 | 1 | 98 | 188 | -90 | 3 | 9 |
4 | ![]() | 6 | 0 | 5 | 1 | 10 | 259 | -249 | -3 | 0 |
South East League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 0 | 2 | 390 | 39 | 351 | 6 | 43 |
2 | ![]() | 10 | 7 | 2 | 1 | 441 | 92 | 349 | 7 | 37 |
3 | ![]() | 10 | 6 | 4 | 0 | 294 | 317 | -23 | 6 | 30 |
4 | ![]() | 10 | 4 | 6 | 0 | 209 | 273 | -64 | 5 | 21 |
5 | ![]() | 10 | 2 | 7 | 1 | 180 | 359 | -179 | 5 | 15 |
6 | ![]() | 10 | 1 | 9 | 0 | 111 | 545 | -434 | 3 | 7 |
Southern Merit League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 246 | 91 | 155 | 29 | 41 |
2 | ![]() | 6 | 4 | 2 | 0 | 255 | 165 | 90 | 29 | 37 |
3 | ![]() | 6 | 2 | 4 | 0 | 157 | 248 | -91 | 26 | 30 |
4 | ![]() | 6 | 0 | 6 | 0 | 97 | 251 | -154 | 19 | 19 |