SEASON 2022/23
You may need to rotate your phone for a better view of the tables.
IGR Northern League Table 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 270 | 82 | 188 | 6 | 32 |
2 | ![]() | 8 | 5 | 2 | 1 | 195 | 134 | 61 | 6 | 28 |
3 | ![]() | 8 | 4 | 4 | 0 | 174 | 196 | -22 | 5 | 21 |
4 | ![]() | 8 | 2 | 6 | 0 | 160 | 281 | -121 | 6 | 14 |
5 | ![]() | 8 | 2 | 6 | 0 | 160 | 266 | -106 | 5 | 13 |
IGR Northern Development League Table 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 232 | 48 | 184 | 4 | 20 |
2 | ![]() | 5 | 3 | 1 | 1 | 141 | 57 | 84 | 4 | 18 |
3 | ![]() | 5 | 3 | 1 | 1 | 119 | 110 | 9 | 4 | 18 |
4 | ![]() | 5 | 3 | 2 | 0 | 139 | 124 | 15 | 7 | 16 |
5 | ![]() | 5 | 1 | 4 | 0 | 61 | 201 | -140 | 3 | 7 |
6 | ![]() | 5 | 0 | 5 | 0 | 77 | 229 | -152 | 4 | 4 |
IGR Southern League Table 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 387 | 56 | 331 | 13 | 30 |
2 | ![]() | 6 | 4 | 2 | 0 | 188 | 131 | 57 | 6 | 22 |
3 | ![]() | 6 | 3 | 3 | 0 | 209 | 217 | -8 | 9 | 18 |
4 | ![]() | 6 | 3 | 3 | 0 | 153 | 176 | -23 | 5 | 17 |
5 | ![]() | 6 | 2 | 4 | 0 | 175 | 248 | -73 | 5 | 13 |
6 | ![]() | 6 | 2 | 4 | 0 | 144 | 229 | -85 | 2 | 10 |
7 | ![]() | 6 | 1 | 5 | 0 | 81 | 280 | -199 | 4 | 8 |
Southern Development League Table 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 210 | 63 | 147 | 9 | 26 |
2 | ![]() | 6 | 4 | 1 | 1 | 179 | 65 | 114 | 5 | 23 |
3 | ![]() | 6 | 4 | 2 | 0 | 113 | 168 | -55 | 3 | 19 |
4 | ![]() | 6 | 3 | 3 | 0 | 146 | 118 | 28 | 4 | 16 |
5 | ![]() | 6 | 2 | 4 | 0 | 154 | 182 | -28 | 5 | 14 |
6 | ![]() | 6 | 2 | 4 | 0 | 115 | 114 | 1 | 5 | 13 |
7 | ![]() | 6 | 0 | 5 | 1 | 32 | 239 | -207 | 5 | 7 |