Northern Division 2019/20
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 288 | 44 | 244 | 6 | 22 |
2 | ![]() | 5 | 3 | 1 | 1 | 169 | 46 | 123 | 6 | 18 |
3 | ![]() | 5 | 3 | 1 | 1 | 108 | 87 | 21 | 4 | 16 |
4 | ![]() | 5 | 2 | 2 | 1 | 71 | 192 | -121 | 4 | 12 |
5 | ![]() | 5 | 1 | 4 | 0 | 89 | 186 | -97 | 3 | 7 |
6 | ![]() | 5 | 0 | 5 | 0 | 65 | 235 | -170 | 0 | 0 |
Southern Division 2019/20
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0 | 2 | 186 | 43 | 143 | 7 | 27 |
2 | ![]() | 7 | 4 | 0 | 3 | 130 | 82 | 48 | 6 | 24 |
3 | ![]() | 7 | 4 | 2 | 1 | 225 | 129 | 96 | 7 | 23 |
4 | ![]() | 7 | 3 | 2 | 2 | 223 | 82 | 141 | 5 | 17 |
5 | ![]() | 7 | 2 | 2 | 3 | 167 | 74 | 93 | 5 | 13 |
6 | ![]() | 7 | 2 | 5 | 0 | 152 | 326 | -174 | 5 | 13 |
7 | ![]() | 7 | 0 | 4 | 3 | 34 | 144 | -110 | 6 | 6 |
8 | ![]() | 7 | 0 | 5 | 2 | 72 | 309 | -237 | 2 | 5 |
Northern Division 2019/20 MOBILE
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 244 | 22 |
2 | ![]() | 5 | 3 | 1 | 1 | 123 | 18 |
3 | ![]() | 5 | 3 | 1 | 1 | 21 | 16 |
4 | ![]() | 5 | 2 | 2 | 1 | -121 | 12 |
5 | ![]() | 5 | 1 | 4 | 0 | -97 | 7 |
6 | ![]() | 5 | 0 | 5 | 0 | -170 | 0 |
Southern Division 2019/20
Pos | Team | P | W | L | D | PD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0 | 2 | 143 | 27 |
2 | ![]() | 7 | 4 | 0 | 3 | 48 | 24 |
3 | ![]() | 7 | 4 | 2 | 1 | 96 | 23 |
4 | ![]() | 7 | 3 | 2 | 2 | 141 | 17 |
5 | ![]() | 7 | 2 | 2 | 3 | 93 | 13 |
6 | ![]() | 7 | 2 | 5 | 0 | -174 | 13 |
7 | ![]() | 7 | 0 | 4 | 3 | -110 | 6 |
8 | ![]() | 7 | 0 | 5 | 2 | -237 | 5 |
This error message is only visible to WordPress admins
Error: API requests are being delayed for this account. New posts will not be retrieved.
Log in as an administrator and view the Instagram Feed settings page for more details.